Vinyl Edge Protectors
Filter By
Vinyl Edge Protectors
Downloads
Showing all 5 results
| SKU | Flange Range | Height (in) | Width (in) | Add to Quote | |
|---|---|---|---|---|---|
| XTRM-101 | 0.035 to 0.045 | 0.354 | 0.244 | ||
| XTRM-102 | 0.040 to 0.100 | 0.53 | 0.32 | ||
| XTRM-103 | 0.080 to 0.140 | 0.58 | 0.41 | ||
| XTRM-104 | 0.200 to 0.245 | 0.685 | 0.34 | ||
| XTRM-105 | 0.070 to 0.130 | 0.59 | 0.41 |








