Square Bonded Bushings
Filter By
Square Bonded Bushings

Downloads
Showing all 7 results
| SKU | Max Radial Static Load Rating (lbs) | Spring Rate Radial K₍Rₐₑ₎ (lbs/in) | A (in) | B (in) | C (in) | D (in) | Add to Quote | |
|---|---|---|---|---|---|---|---|---|
| J-6450-19 | 700 | 25000 | 1 3/4 | 2.62 | 0.626 | 1 | ||
| J-8203-1 | 1300 | 40000 | 2.38 | 3.25 | 1.379 | 1.62 | ||
| J-8203-19 | 1700 | 60000 | 2.38 | 3.25 | 1.379 | 1.62 | ||
| J-8203-31 | 1000 | 30000 | 2.38 | 3.25 | 1.379 | 1.62 | ||
| J-8203-35 | 1700 | 100000 | 2.4 | 3.25 | 1.379 | 1.62 | ||
| J-9832-8 | 2500 | 70000 | 3.4 | 4 | 2.009 | 2.53 | ||
| J-9832-11 | 5000 | 160000 | 3.42 | 4 | 2.009 | 2.53 |





