Center Bonded Mounts CB-1100 Series
Filter By
Center Bonded Mounts CB-1100 Series
Center Bonded Mounts isolate vibration, control shock and reduce noise due to structure borne vibrations.
Available in a full range of rated load capacities and able to withstand shock loads of 10 g’s, these mounts effectively protect equipment and improve operator comfort. They are ideal for automotive, marine, railroad and industrial markets.
Center Bonded Mounts provide flexible suspension systems for mobile, transport-mounted or portable equipment. Typical applications include engines, cabs, fuel tanks, pumps, air conditioning units, compressors and industrial machinery.

Downloads
Showing all 13 results
| SKU | Max Axial Deflection (in) | Recommended Bolt Size | Max Axial Static Load Rating (lbs at in) | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | Add to Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CB-1120-1 | 0.025 | 3/8 | 75 | 1.09 | 0.4 | 0.81 | 1.02 | 0.62 | 0.22 | ||
| CB-1120-3 | 0.025 | 3/8 | 125 | 1.09 | 0.4 | 0.81 | 1.02 | 0.62 | 0.22 | ||
| CB-1121-2 | 0.04 | 0.5 | 250 | 1 3/4 | 0.515 | 1.24 | 1.25 | 1 | 0.41 | ||
| CB-1121-4 | 0.04 | 0.5 | 450 | 1 3/4 | 0.515 | 1.24 | 1.25 | 1 | 0.41 | ||
| CB-1122-2 | 0.06 | 0.5 | 350 | 2 | 0.532 | 1.35 | 1.62 | 1.31 | 0.53 | ||
| CB-1122-4 | 0.06 | 0.5 | 600 | 2 | 0.532 | 1.35 | 1.62 | 1.31 | 0.53 | ||
| CB-1123-2 | 0.07 | 5/8 | 500 | 2.5 | 0.648 | 1.62 | 2 | 1.69 | 0.62 | ||
| CB-1123-5 | 0.06 | 5/8 | 1000 | 2.5 | 0.648 | 1.62 | 2 | 1.69 | 0.62 | ||
| CB-1124-2 | 0.085 | 5/8 | 750 | 2.98 | 0.648 | 1.98 | 2.22 | 2 | 0.81 | ||
| CB-1124-5 | 0.07 | 5/8 | 1400 | 2.98 | 0.648 | 1.98 | 2.22 | 2 | 0.81 | ||
| CB-1124-13 | 0.085 | 5/8 | 1250 | 2.98 | 0.648 | 1.98 | 2 | 1.82 | 0.81 | ||
| CB-1125-2 | 0.13 | 3/4 | 1400 | 3.74 | 0.803 | 2.23 | 2.48 | 2 | 1 | ||
| CB-1125-4 | 0.12 | 3/4 | 2100 | 3.74 | 0.803 | 2.23 | 2.48 | 2 | 1 |





