Center Bonded Mounts CBA 50 Series
Filter By
Center Bonded Mounts CBA 50 Series
Center Bonded Mounts isolate vibration, control shock and reduce noise due to structure borne vibrations.
Available in a full range of rated load capacities and able to withstand shock loads of 10 g’s, these mounts effectively protect equipment and improve operator comfort. They are ideal for automotive, marine, railroad and industrial markets.
Center Bonded Mounts provide flexible suspension systems for mobile, transport-mounted or portable equipment. Typical applications include engines, cabs, fuel tanks, pumps, air conditioning units, compressors and industrial machinery.

Downloads
Showing all 6 results
| SKU | Axial Static Spring Rate (lbs/in) | Max Axial Static Load Rating At Deflection (Lbs At In) | Min. I.D. E (in) | Max. I.D. E (in) | OD (E) (in) | J | K | A (in) | B (in) | D (in) | Add to Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBA12-100-50 | 1110 | 100 at 0.09 | 0.397 | 10.4 | 0.5 | 1.07 | 1.25 | 2.38 | 0.44 | 1.75 | ||
| CBA12-200-50 | 2220 | 200 at 0.09 | 0.397 | 10.4 | 0.5 | 1.07 | 1.25 | 2.38 | 0.44 | 1.75 | ||
| CBA20-300-50 | 2500 | 300 at 0.12 | 0.525 | 13.7 | 0.75 | 1.45 | 1.92 | 3.75 | 1/2 | 2.25 | ||
| CBA20-400-50 | 3300 | 400 at 0.12 | 0.525 | 13.7 | 0.75 | 1.45 | 1.92 | 3.75 | 1/2 | 2.25 | ||
| CBA24-500-50 | 4200 | 500 at 0.12 | 0.639 | 16.7 | 0.88 | 1.5 | 2.19 | 4.25 | 1/2 | 2.5 | ||
| CBA24-650-50 | 5400 | 650 at 0.12 | 0.639 | 16.7 | 0.88 | 1.5 | 2.19 | 4.25 | 1/2 | 2.5 |





