Lattice Mount
Filter By
Showing all 11 results
| SKU | G (in) | Max Axial Load Rating (lbs) | Max Axial Deflection (in) | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | H (in) | Add to Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J-5984-19 | 3.38 | 375 | 0.62 | 9.75 | 8.12 | 5.5 | 4.5 | 2.06 | ||||
| J-5984-11 | 3.38 | 425 | 0.62 | 9.75 | 8.12 | 5.5 | 4.5 | 2.06 | ||||
| J-5984-20 | 3.38 | 640 | 0.62 | 9.75 | 8.12 | 5.5 | 4.5 | 2.06 | ||||
| J-4976-8 | 4.56 | 650 | 0.62 | 12.5 | 10.88 | 8.25 | 2.75 | 5.5 | 3.25 | |||
| J-4976-9 | 4.56 | 850 | 0.62 | 12.5 | 10.88 | 8.25 | 2.75 | 5.5 | 3.25 | |||
| J-1575-1 | 5.75 | 1000 | 0.25 | 8.25 | 6.25 | 5.75 | 5 | |||||
| J-4557-13 | 4.08 | 1000 | 0.5 | 12 | 10.38 | 8.5 | 2.75 | 5 | 3.25 | |||
| J-5665-35 | 7.62 | 1300 | 1 | 14.23 | 12.44 | 9.06 | 9.14 | 5 | ||||
| J-5665-32 | 7.62 | 2000 | 1 | 18.6 | 16.88 | 13.5 | 4.5 | 9.14 | 5 | |||
| J-5665-33 | 7.62 | 3000 | 1 | 18.6 | 16.88 | 13.5 | 4.5 | 9.14 | 5 | |||
| J-5665-34 | 7.62 | 4000 | 1 | 18.6 | 16.88 | 13.5 | 4.5 | 9.14 | 5 |





