Heavy-Duty Plateform Mounts (Holder)
Filter By
Heavy-Duty Plateform Mounts (Holder)

Downloads
Showing all 9 results
| SKU | Max Axial Rated Load @ 1/16 In (1.58 mm) Deflection (lbs) | Axial Static Spring Rate (lbs/in) | G (in) | I (in) | O (in) | Q (in) | C (in) | D (in) | Add to Quote | |
|---|---|---|---|---|---|---|---|---|---|---|
| 283PH-120 | 120 | 480 | 0.88 | 1.25 | 3.12 | 0.62 | 2.562 | 0.516 | ||
| 283PH-155 | 155 | 620 | 0.88 | 1.25 | 3.12 | 0.62 | 2.562 | 0.516 | ||
| 283PH-185 | 185 | 740 | 1.12 | 1.5 | 3.38 | 0.62 | 2.562 | 0.516 | ||
| 283PH-220 | 220 | 880 | 1.12 | 1.75 | 3.38 | 0.62 | 2.562 | 0.516 | ||
| 283PH-250 | 250 | 1000 | 1.38 | 2 | 3.62 | 0.62 | 2.562 | 0.516 | ||
| 283PH-280 | 280 | 1120 | 1.38 | 2.25 | 3.62 | 0.62 | 2.562 | 0.516 | ||
| 283PH-310 | 310 | 1240 | 1.62 | 2.5 | 3.88 | 0.62 | 2.562 | 0.516 | ||
| 283PH-400 | 400 | 1600 | 1.62 | 2.5 | 3.88 | 0.62 | 2.562 | 0.516 | ||
| 283PH-500 | 500 | 2000 | 1.62 | 2.5 | 3.88 | 0.62 | 2.562 | 0.516 |




