Center Bonded Mounts STA Series
Filter By
Center Bonded Mounts STA Series
Center Bonded Mounts isolate vibration, control shock and reduce noise due to structure borne vibrations.
Available in a full range of rated load capacities and able to withstand shock loads of 10 g’s, these mounts effectively protect equipment and improve operator comfort. They are ideal for automotive, marine, railroad and industrial markets.
Center Bonded Mounts provide flexible suspension systems for mobile, transport-mounted or portable equipment. Typical applications include engines, cabs, fuel tanks, pumps, air conditioning units, compressors and industrial machinery.

Downloads
Showing all 6 results
| SKU | Axial Static Spring Rate (lbs/in) | Recommended Bolt Size | Max Axial Static Load at Deflection (Metric) | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | Add to Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STA30-200-1 | 2800 | 3/4 | 890 | 3.12 | 3 | 0.77 | 1.25 | 0.81 | 0.63 | ||
| STA30-300-1 | 3700 | 3/4 | 1330 | 3.12 | 3 | 0.77 | 1.25 | 0.81 | 0.63 | ||
| STA30-400-1 | 5000 | 3/4 | 1780 | 3.12 | 3 | 0.77 | 1.25 | 0.81 | 0.63 | ||
| STA36-500-1 | 4300 | 1 | 2220 | 3.75 | 3.62 | 1.02 | 1.5 | 1.05 | 0.72 | ||
| STA36-600-1 | 6100 | 1 | 2670 | 3.75 | 3.62 | 1.02 | 1.5 | 1.05 | 0.72 | ||
| STA36-700-1 | 7000 | 1 | 3110 | 3.75 | 3.62 | 1.02 | 1.5 | 1.05 | 0.72 |





