Multiplane Mounts (Holder)
Filter By
Multiplane Mounts (Holder)

Downloads
Showing all 12 results
| SKU | Max Axial Rated Load at 1/16 in (1.58 mm) Deflection (lbs) | Axial Static Spring Rate (lbs/in) | O (in) | Q (in) | A (in) | B (in) | C (in) | D (in) | Add to Quote | |
|---|---|---|---|---|---|---|---|---|---|---|
| 106PHL-1 | 1 | 5 | 1.414 | 1.414 | 1 | 1.25 | 1 | 0.166 | ||
| 106PHL-2 | 2 | 11 | 1.414 | 1.414 | 1 | 1.25 | 1 | 0.166 | ||
| 106PHL-3 | 3 | 16 | 1.414 | 1.414 | 1 | 1.25 | 1 | 0.166 | ||
| 106PHL-4 | 4 | 21 | 1.414 | 1.414 | 1 | 1.25 | 1 | 0.166 | ||
| 106PHL-6 | 6 | 32 | 1.414 | 1.414 | 1 | 1.25 | 1 | 0.166 | ||
| 156PH-6 | 6 | 32 | 1.945 | 1.945 | 1.5 | 1.75 | 1.375 | 0.257 | ||
| 156PH-9 | 9 | 48 | 1.945 | 1.945 | 1.5 | 1.75 | 1.375 | 0.257 | ||
| 156PH-13 | 13 | 69 | 1.945 | 1.945 | 1.5 | 1.75 | 1.375 | 0.257 | ||
| 156PH-16 | 16 | 85 | 1.945 | 1.945 | 1.5 | 1.75 | 1.375 | 0.257 | ||
| 206PH-20 | 20 | 106 | 2.475 | 2.475 | 2 | 2.25 | 1.75 | 0.391 | ||
| 206PH-30 | 30 | 160 | 2.475 | 2.475 | 2 | 2.25 | 1.75 | 0.391 | ||
| 206PH-45 | 45 | 240 | 2.475 | 2.475 | 2 | 2.25 | 1.75 | 0.391 |





