Two-Piece Mounts - CBB & CBC Series
Filter By
Two-Piece Mounts - CBB & CBC Series

Downloads
Showing all 10 results
| SKU | Max Axial Static Load at Deflection (lbs) | Recommended Bolt Size | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | Add to Quote | |
|---|---|---|---|---|---|---|---|---|---|---|
| CBB35-2-7 | 440 at 0.05 | 7/8 | 3.5 | 0.938 | 2.24 | 1.48 | 1.44 | 1.04 | ||
| CBB35-2-9 | 940 at 0.05 | 7/8 | 3.5 | 0.938 | 2.24 | 1.48 | 1.44 | 1.04 | ||
| CBC35-2-7 | 500 at 0.05 | 7/8 | 3.5 | 0.938 | 2.23 | 1.6 | 1.44 | 1.04 | ||
| CBC35-2-9 | 875 at 0.05 | 7/8 | 3.5 | 0.938 | 2.23 | 1.6 | 1.44 | 1.04 | ||
| CBB45-2-7 | 1000 at 0.06 | 1 | 4.5 | 1.06 | 2.48 | 1.76 | 1.69 | 1.32 | ||
| CBB45-2-9 | 1565 at 0.06 | 1 | 4.5 | 1.06 | 2.48 | 1.76 | 1.69 | 1.32 | ||
| CBC45-2-7 | 1030 at 0.06 | 1 | 4.5 | 1.06 | 2.48 | 1.94 | 1.69 | 1.32 | ||
| CBC45-2-9 | 1565 at 0.06 | 1 | 4.5 | 1.06 | 2.48 | 1.94 | 1.69 | 1.32 | ||
| J-8006-10 | 440 at 0.04 | 5/8 | 2.5 | 0.64 | 1.63 | 0.81 | 0.56 | 0.62 | ||
| J-8006-66 | 565 at 0.04 | 5/8 | 2.5 | 0.64 | 1.5 | 1.19 | 0.94 | 0.62 |





