Grommet Bumper B
Item # | Groove Width (A) | Head Height (B) | Base Height (C) | Groove Diameter (D) | Head Diameter (E) | Base Diameter (F) |
---|---|---|---|---|---|---|
PB-1000-01 | 3/16 in | 3/16 in | 5/16 in | 1/2 in | 11/16 in | 1 in |
PB-0625-01 | 1/8 in | 11/64 in | 11/32 in | 9/32 in | 7/16 in | 5/8 in |
PB-0562-02 | 1/8 in | 1/8 in | 1/8 in | 1/4 in | 11/32 in | 9/16 in |
PB-0562-01 | 1/16 in | 3/32 in | 5/32 in | 11/32 in | 13/32 in | 9/16 in |
PB-0500-02 | 1/16 in | 1/8 in | 1/4 in | 1/4 in | 5/16 in | 1/2 in |
PB-0375-01 | 1/32 in | 7/64 in | 3/32 in | 5/32 in | 7/32 in | 3/8 in |
RPM's rubber recessed bumpers are used to protect doors or truck bodies from damage. They are also used as feet for large vibrating equipment.
RPM's rubber bumpers are a low cost way to provide a rubber break for many different applications. They provide a great way to protect and isolate any two surfaces. If you need a special size, contact us and see how we can help!