Flanged Stem Bushings
Filter By
Flanged Stem Bushings
Molded rubber flanged stem bushings are useful in a wide variety of applications, to protect, isolate and insulate.
Standard materials are SBR and EPDM, however we have the capability to produce in a number of different elastomers depending on your application.
We also can produce custom products from your drawings or sketches. Contact our customer service representatives for further information.

Showing all 16 results
| SKU | Inside Diameter (in) | Stem Diameter B (in) | Flange Diameter C (in) | Flange Height D (in) | Stem Height E (in) | Total Height F (in) | Add to Quote | |
|---|---|---|---|---|---|---|---|---|
| BUS-0125-01 | 1/8 | 1/4 | 3/8 | 7/64 | 17/64 | 3/8 | ||
| BUS-0140-02 | 9/64 | 1/2 | 3/4 | 1/8 | 1/4 | 3/8 | ||
| BUS-0172-01 | 11/64 | 9/32 | 1/2 | 3/32 | 7/64 | 13/64 | ||
| BUS-0218-01 | 7/32 | 7/16 | 1 | 1/8 | 3/16 | 5/16 | ||
| BUS-0218-02 | 7/32 | 1/2 | 3/4 | 1/8 | 1/4 | 3/8 | ||
| BUS-0250-02 | 1/4 | 3/8 | 3/4 | 1/8 | 3/8 | 1/2 | ||
| BUS-0250-03 | 1/4 | 13/32 | 5/8 | 3/32 | 5/16 | 13/32 | ||
| BUS-0313-02 | 5/16 | 1/2 | 3/4 | 1/8 | 9/32 | 13/32 | ||
| BUS-0313-03 | 5/16 | 5/8 | 1 | 1/4 | 11/32 | 19/32 | ||
| BUS-1000-01 | 7/16 | 3/4 | 1 | 3/8 | 3/4 | 1-1/8 | ||
| BUS-1000-02 | 3/8 | 21/32 | 1 | 1/4 | 1/2 | 3/4 | ||
| BUS-0875-01 | 3/8 | 21/32 | 7/8 | 3/16 | 3/16 | 3/8 | ||
| BUS-0875-02 | 15/64 | 21/32 | 7/8 | 13/64 | 11/64 | 3/8 | ||
| BUS-0750-01 | 5/16 | 7/16 | 3/4 | 5/16 | 7/16 | 3/4 | ||
| BUS-1187-01 | 3/8 | 15/16 | 1-3/16 | 5/64 | 11/32 | 27/64 | ||
| BUS-0500-01 | 7/32 | 25/64 | 1/2 | 3/16 | 1/2 | 11/16 |





