O-Ring Cord
Item # | Diameter | Material | Durometer |
---|---|---|---|
OCS-375 | 0.375 in | Silicone | 70 |
OCS-275 | 0.275 in | Silicone | 70 |
OCS-210 | 0.21 in | Silicone | 70 |
OCS-139 | 0.139 in | Silicone | 70 |
OCV-375 | 0.375 in | Fluorocarbon | 75 |
OCV-275 | 0.275 in | Fluorocarbon | 75 |
OCV-210 | 0.21 in | Fluorocarbon | 75 |
OCV-139 | 0.139 in | Fluorocarbon | 75 |
OCB-1000 | 1 in | Buna-Nitrile | 70 |
OCB-750 | 3/4 in | Buna-Nitrile | 70 |
OCB-625 | 0.625 in | Buna-Nitrile | 70 |
OCB-500 | 0.5 in | Buna-Nitrile | 70 |
OCB-437 | 0.437 in | Buna-Nitrile | 70 |
OCB-375 | 0.375 in | Buna-Nitrile | 70 |
OCB-313 | 0.313 in | Buna-Nitrile | 70 |
OCB-275 | 0.275 in | Buna-Nitrile | 70 |
OCB-250 | 0.25 in | Buna-Nitrile | 70 |
OCB-210 | 0.21 in | Buna-Nitrile | 70 |
OCB-188 | 0.188 in | Buna-Nitrile | 70 |
OCB-139 | 0.139 in | Buna-Nitrile | 70 |
OCB-125 | 0.125 in | Buna-Nitrile | 70 |
OCB-103 | 0.103 in | Buna-Nitrile | 70 |
OCB-070 | 0.07 in | Buna-Nitrile | 70 |
EPDM, neoprene, and non-stock sizes of fluorocarbon and silicone available on request.
Buna-nitrile and silicone 70 durometer - fluorocarbon cord 75 durometer.